MC-1513
Name | |||
---|---|---|---|
Unique ID | MC-1513 | ||
Original ID | BAS_33640735 (Rzepiela et al., 2022) | ||
Common Name | |||
Structure Representations | |||
InchiKey | PMFBUXNZWANHIQ-UHFFFAOYSA-N | ||
Isomeric SMILES | CN(C)CC(=O)N1CCC2(CCCCCOc3ccccc3C(=O)NC2)CC1 | ||
SMILES (Ring) | C1CCCNCCCOCCC1 | ||
Permeability | |||
Assay | PAMPA | ||
Endpoint | Log Peff | ||
Value | -6.046 | ||
Unit | |||
Standardized Value | -6.05 | ||
Molecule Descriptors | |||
MW (Da) | 387.52 | NRotB | 2 |
HBA | 4 | Kier Index (Φ) | 6.94 |
HBD | 1 | AR | 0.25 |
cLogP | 2.54 | Fsp3 | 0.64 |
TPSA (Å2) | 61.88 | MRS | 12 |
Unique ID: ID for each unique molecule in this dataset; Original ID: The name or ID in original source; Standaridized value: Logarithmic values for permeability values (unit 10-6 cm/s), original data with sign '<' or '>' were removed during data standardization | |||
Abbreviations: MW (Da): Molecular Weight; HBA: Hydrogen bond acceptor; HBD: Hydrogen bond donor; cLogP: Calculated lipophilicity; TPSA: Topological polar surface area; NRotB: Number of rotatable bonds; Φ: Kier flexibility Index: Fsp3: fraction of sp3 carbon atoms; MRS: macrocyclic ring size; AR: Amide ratio; |
Back to MacroDB