MC-1429
Name | |||
---|---|---|---|
Unique ID | MC-1429 | ||
Original ID | BAS_52105139 (Rzepiela et al., 2022) | ||
Common Name | |||
Structure Representations | |||
InchiKey | NFKXZLPDGQSAPJ-UHFFFAOYSA-N | ||
Isomeric SMILES | COCC1CCCN1C(=O)C1CCC(=O)NC(C(C)C)C(=O)NCCCOc2ccccc2C(=O)N1 | ||
SMILES (Ring) | C1CCNCCNCCCOCCCNC1 | ||
Permeability | |||
Assay | PAMPA | ||
Endpoint | Log Peff | ||
Value | -6.62 | ||
Unit | |||
Standardized Value | -6.62 | ||
Molecule Descriptors | |||
MW (Da) | 502.61 | NRotB | 4 |
HBA | 6 | Kier Index (Φ) | 10.10 |
HBD | 3 | AR | 0.56 |
cLogP | 1.24 | Fsp3 | 0.62 |
TPSA (Å2) | 126.07 | MRS | 16 |
Unique ID: ID for each unique molecule in this dataset; Original ID: The name or ID in original source; Standaridized value: Logarithmic values for permeability values (unit 10-6 cm/s), original data with sign '<' or '>' were removed during data standardization | |||
Abbreviations: MW (Da): Molecular Weight; HBA: Hydrogen bond acceptor; HBD: Hydrogen bond donor; cLogP: Calculated lipophilicity; TPSA: Topological polar surface area; NRotB: Number of rotatable bonds; Φ: Kier flexibility Index: Fsp3: fraction of sp3 carbon atoms; MRS: macrocyclic ring size; AR: Amide ratio; |
Back to MacroDB