MC-1404
Name | |||
---|---|---|---|
Unique ID | MC-1404 | ||
Original ID | BAS_51411713 (Rzepiela et al., 2022) | ||
Common Name | |||
Structure Representations | |||
InchiKey | JVZYBQUMZXFXJM-BQYQJAHWSA-N | ||
Isomeric SMILES | O=C(CN1CCC2NC(=O)C(Cc3ccccc3)NC(=O)C3(C/C=C/CC2C1)CCOCC3)NCCOc1ccccc1 | ||
SMILES (Ring) | C1=CCCCNCCNCCC1 | ||
Permeability | |||
Assay | PAMPA | ||
Endpoint | Log Peff | ||
Value | -6.155 | ||
Unit | |||
Standardized Value | -6.16 | ||
Molecule Descriptors | |||
MW (Da) | 588.75 | NRotB | 8 |
HBA | 6 | Kier Index (Φ) | 10.84 |
HBD | 3 | AR | 0.50 |
cLogP | 2.86 | Fsp3 | 0.50 |
TPSA (Å2) | 109.00 | MRS | 12 |
Unique ID: ID for each unique molecule in this dataset; Original ID: The name or ID in original source; Standaridized value: Logarithmic values for permeability values (unit 10-6 cm/s), original data with sign '<' or '>' were removed during data standardization | |||
Abbreviations: MW (Da): Molecular Weight; HBA: Hydrogen bond acceptor; HBD: Hydrogen bond donor; cLogP: Calculated lipophilicity; TPSA: Topological polar surface area; NRotB: Number of rotatable bonds; Φ: Kier flexibility Index: Fsp3: fraction of sp3 carbon atoms; MRS: macrocyclic ring size; AR: Amide ratio; |
Back to MacroDB