MC-1306
Name | |||
---|---|---|---|
Unique ID | MC-1306 | ||
Original ID | BAS_51616192 (Rzepiela et al., 2022) | ||
Common Name | |||
Structure Representations | |||
InchiKey | IGQYLGCMTLQUPD-UHFFFAOYSA-N | ||
Isomeric SMILES | CCn1cc(C(=O)N2CCCCOc3ccc(Cl)cc3C(=O)N(C)C(Cc3ccccc3)C(=O)N(C)CCCC2)c(C)n1 | ||
SMILES (Ring) | C1CCNCCNCCCOCCCCNC1 | ||
Permeability | |||
Assay | PAMPA | ||
Endpoint | Log Peff | ||
Value | -5.463 | ||
Unit | |||
Standardized Value | -5.46 | ||
Molecule Descriptors | |||
MW (Da) | 608.18 | NRotB | 4 |
HBA | 6 | Kier Index (Φ) | 11.22 |
HBD | 0 | AR | 0.35 |
cLogP | 5.10 | Fsp3 | 0.46 |
TPSA (Å2) | 87.98 | MRS | 17 |
Unique ID: ID for each unique molecule in this dataset; Original ID: The name or ID in original source; Standaridized value: Logarithmic values for permeability values (unit 10-6 cm/s), original data with sign '<' or '>' were removed during data standardization | |||
Abbreviations: MW (Da): Molecular Weight; HBA: Hydrogen bond acceptor; HBD: Hydrogen bond donor; cLogP: Calculated lipophilicity; TPSA: Topological polar surface area; NRotB: Number of rotatable bonds; Φ: Kier flexibility Index: Fsp3: fraction of sp3 carbon atoms; MRS: macrocyclic ring size; AR: Amide ratio; |
Back to MacroDB