MC-1214
Name | |||
---|---|---|---|
Unique ID | MC-1214 | ||
Original ID | BAS_52482761 (Rzepiela et al., 2022) | ||
Common Name | |||
Structure Representations | |||
InchiKey | KPRSMEQBTRZOGH-UHFFFAOYSA-N | ||
Isomeric SMILES | CC(C)CC1COc2ccccc2CCCCCC2(CCN(C(=O)c3cn(C)cn3)CC2)C(=O)N1 | ||
SMILES (Ring) | C1CCCCNCCOCCCC1 | ||
Permeability | |||
Assay | PAMPA | ||
Endpoint | Log Peff | ||
Value | -5.405 | ||
Unit | |||
Standardized Value | -5.40 | ||
Molecule Descriptors | |||
MW (Da) | 480.65 | NRotB | 3 |
HBA | 5 | Kier Index (Φ) | 8.14 |
HBD | 1 | AR | 0.23 |
cLogP | 4.37 | Fsp3 | 0.61 |
TPSA (Å2) | 76.46 | MRS | 13 |
Unique ID: ID for each unique molecule in this dataset; Original ID: The name or ID in original source; Standaridized value: Logarithmic values for permeability values (unit 10-6 cm/s), original data with sign '<' or '>' were removed during data standardization | |||
Abbreviations: MW (Da): Molecular Weight; HBA: Hydrogen bond acceptor; HBD: Hydrogen bond donor; cLogP: Calculated lipophilicity; TPSA: Topological polar surface area; NRotB: Number of rotatable bonds; Φ: Kier flexibility Index: Fsp3: fraction of sp3 carbon atoms; MRS: macrocyclic ring size; AR: Amide ratio; |
Back to MacroDB