MC-0974
| Name | |||
|---|---|---|---|
| Unique ID | MC-0974 | ||
| Original ID | BAS_52144074 (Rzepiela et al., 2022) | ||
| Common Name | |||
| Structure Representations | |||
| InchiKey | SUDJNWLMKWGCRY-UHFFFAOYSA-N | ||
| Isomeric SMILES | CN1CCOCCCCC2(CCNCC2)COc2ccccc2C1 | ||
| SMILES (Ring) | C1=COCCCCCCOCCNC1 | ||
| Permeability | |||
| Assay | PAMPA | ||
| Endpoint | Log Peff | ||
| Value | -8 | ||
| Unit | |||
| Standardized Value | -8.00 | ||
| Molecule Descriptors | |||
| MW (Da) | 332.49 | NRotB | 0 |
| HBA | 4 | Kier Index (Φ) | 6.52 |
| HBD | 1 | AR | 0.00 |
| cLogP | 3.07 | Fsp3 | 0.70 |
| TPSA (Å2) | 33.73 | MRS | 14 |
| Unique ID: ID for each unique molecule in this dataset; Original ID: The name or ID in original source; Standaridized value: Logarithmic values for permeability values (unit 10-6 cm/s), original data with sign '<' or '>' were removed during data standardization | |||
| Abbreviations: MW (Da): Molecular Weight; HBA: Hydrogen bond acceptor; HBD: Hydrogen bond donor; cLogP: Calculated lipophilicity; TPSA: Topological polar surface area; NRotB: Number of rotatable bonds; Φ: Kier flexibility Index: Fsp3: fraction of sp3 carbon atoms; MRS: macrocyclic ring size; AR: Amide ratio; | |||
Back to Browse